25-07-31_0800
Roast Details Vienna/French (Dark) | Colombia
Roaster | neilgill | |
Roaster Rating | ||
Roaster Type | Kaleido M10 | |
Roaster Size | 1.20 kg | |
Uploaded | July 31, 2025, 8:34 a.m. | |
Roasted | July 31, 2025, 8 a.m. | |
Charge | 210.8° C | —:— |
Dry End | 169.7° C | 5:06 m |
1st Crack | 188.3° C | 6:24 m |
1st Crack End | 209.7° C | 8:30 m |
2nd Crack | 216.0° C | 9:03 m |
Drop | 219.2° C | 9:27 m |
Cool | 151.2° C | 11:18 m |
Dry % | 54.0% | 5:06 m |
Maillard % | 13.8% | 1:18 m |
Dev % | 32.3% | 3:03 m |
Weight | 700.0 g to 571.0 g | 18.4% Loss |
Beans: Colombia Supremo |