25-07-31_0743
Roast Details Vienna/French (Dark) | Colombia
Roaster | neilgill | |
Roaster Rating | ||
Roaster Type | Kaleido M10 | |
Roaster Size | 1.20 kg | |
Uploaded | July 31, 2025, 8:31 a.m. | |
Roasted | July 31, 2025, 7:43 a.m. | |
Charge | 210.0° C | —:— |
Dry End | 159.2° C | 5:24 m |
1st Crack | 185.0° C | 7:27 m |
1st Crack End | 202.2° C | 9:12 m |
2nd Crack | — | —:— |
Drop | 217.0° C | 10:42 m |
Cool | — | —:— |
Dry % | 50.5% | 5:24 m |
Maillard % | 19.2% | 2:03 m |
Dev % | 30.4% | 3:15 m |
Weight | 700.0 g to 572.0 g | 18.3% Loss |
Beans: Colombia Supremo |