25-07-06_0000
Roast Details Full City (Medium) | Brazil
Roaster | tomasnav | |
Roaster Rating | ||
Roaster Type | — | |
Roaster Size | — | |
Uploaded | July 7, 2025, 9:12 a.m. | |
Roasted | July 6, 2025, midnight | |
Charge | 27.5° C | —:— |
Dry End | — | —:— |
1st Crack | 202.7° C | 8:39 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 228.2° C | 12:23 m |
Cool | — | —:— |
Dry % | 37.6% | 4:39 m |
Maillard % | 32.3% | 4:00 m |
Dev % | 30.2% | 3:44 m |
Weight | — | — |
Cupping Notes: Smes Cerrado 18,2g a zbytek Santos 120/100,8 |