20250511耶加雪菲-manual-roast-1
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Ethiopia
| Roaster | dinggege | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 100 g | |
| Uploaded | Nov. 4, 2025, 3:34 a.m. | |
| Roasted | May 11, 2025, 3:49 p.m. | |
| Charge | 109.5° C | —:— | 
| Dry End | 155.2° C | 6:38 m | 
| 1st Crack | 186.5° C | 10:42 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 191.8° C | 12:35 m | 
| Cool | — | —:— | 
| Dry % | 52.7% | 6:38 m | 
| Maillard % | 32.4% | 4:05 m | 
| Dev % | 14.9% | 1:53 m | 
| Weight | 120.0 g to 104.0 g | 13.3% Loss | 
Beans: 耶加雪菲 |