081925-burundi-915g-1
Roast Details City (Light) | Burundi
Roaster | prkrcoffee | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 1.20 kg | |
Uploaded | Aug. 19, 2025, 9:54 p.m. | |
Roasted | Aug. 19, 2025, 6:53 p.m. | |
Charge | 184.9° C | —:— |
Dry End | 151.8° C | 4:45 m |
1st Crack | 189.2° C | 8:26 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 194.5° C | 9:33 m |
Cool | — | —:— |
Dry % | 49.7% | 4:45 m |
Maillard % | 38.5% | 3:41 m |
Dev % | 11.8% | 1:08 m |
Weight | 915.0 g to 802.0 g | 12.3% Loss |
Beans: Burundi Natural |