Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,419 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 14.0%
Totals
Size 933.3 kg
Time 387h 17m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| moeserado | 36_25-08-26_1146 | City+ (Light/Medium) | Colombia | SR800 | 08/26/2025 | 0.0 g | — |
| joules | RC Ethiopia Guji Roast #6 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 08/23/2025 | 500.0 g | 14.3% |
| chudified | Sweet Maria's Ethiopiques V 2.0 | Full City (Medium) | Ethiopia | Freshroast SR800 | 08/21/2025 | 225.0 g | 20.2% |
| Shing | 802 | City (Light) | Brazil | — | 10/29/2024 | 0.0 kg | 12.6% |
| Keunggordon | 25-06-19_1041-orange-blend | Full City (Medium) | BLEND | Kaleido Serial | 06/18/2025 | 250.0 g | 22.1% |
| Roastysweden | 25-08-20_1300-kenya-pb-350g-1965-2min | City+ (Light/Medium) | Kenya | Skywalker Series - Delta | 08/20/2025 | 350.0 g | 21.5% |
| prkrcoffee | 081925-burundi-915g-1 | City (Light) | Burundi | Kaleido Serial | 08/19/2025 | 915.0 g | 11.8% |
| imbk | Brazil med - manual | Full City (Medium) | Brazil | Kaleido Network | 08/09/2025 | 500.0 g | 21.6% |
| rwhetstone0934 | 272 | City (Light) | Ethiopia | — | 07/31/2025 | 0.1 kg | 16.3% |
| rwhetstone0934 | 275 | City+ (Light/Medium) | Ethiopia | — | 08/04/2025 | 0.1 kg | — |
| prkrcoffee | 080425-guatemala-san-diego-1 | City (Light) | Guatemala | Kaleido Serial | 08/04/2025 | 900.0 g | 15.7% |
| homeuser1898 | Ethiopia Yirgacheffe Chelba G1 Woliso Washed | City (Light) | Ethiopia | Yang-Chia 500g Perforated | 08/04/2025 | 250.0 g | 20.4% |
| homeuser1898 | Ethiopia Djimma Limu Baby Geisha Natural G1 | City (Light) | Ethiopia | Yang-Chia 500g Perforated | 08/04/2025 | 250.0 g | 17.0% |
| 8270 | log0002 | Full City (Medium) | Ethiopia | — | 08/04/2025 | — | — |
| cafemigrant | Perfil de tueste | Full City (Medium) | Colombia | Kaleido Serial | 07/21/2025 | 1,200.0 g | 18.8% |
Page 22 of 165