Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,417 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 14.0%
Totals
Size 932.9 kg
Time 387h 00m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| RIGGERS | ADAM DAVIS 60/40 | Full City+ (Medium/Dark) | BLEND | Kaleido Serial | 05/19/2025 | 750.0 g | 24.1% |
| RIGGERS | THE SHEDS 1KG | Full City (Medium) | BLEND | Kaleido Serial | 06/02/2025 | 600.0 g | 21.5% |
| RIGGERS | thesheds1kg09-06-2502.alog | Full City (Medium) | BLEND | Kaleido Serial | 06/09/2025 | 1,000.0 g | 14.4% |
| RIGGERS | thesheds1kg09-06-2503.alog | Full City (Medium) | BLEND | Kaleido Serial | 06/09/2025 | 1,000.0 g | 16.4% |
| RIGGERS | RIGGERS BLEND | Full City (Medium) | BLEND | Kaleido Serial | 06/10/2025 | 600.0 g | 22.9% |
| RIGGERS | ABDA | — | — | Kaleido Serial | 06/14/2025 | 315.9 g | 23.6% |
| RIGGERS | BRAZILSTEVECRICK | Full City (Medium) | Brazil | Kaleido Serial | 12/17/2024 | 600.0 g | 22.5% |
| Salt-and-soul-Roasters | honduran-830-g-first-take | City+ (Light/Medium) | Honduras | Kaleido Serial | 06/15/2025 | 775.0 g | 12.4% |
| Salt-and-soul-Roasters | gutamala-moreno-884g | City+ (Light/Medium) | Guatemala | Kaleido Serial | 05/27/2025 | 400.0 g | 15.8% |
| Salt-and-soul-Roasters | farmers-market-guat-775g | City (Light) | Guatemala | Kaleido Serial | 06/15/2025 | 775.0 g | 14.2% |
| Bill_yang | 哥伦比亚那玲珑17-18目 | Full City (Medium) | Colombia | Dongyi DY | 06/13/2025 | 420.0 g | 23.8% |
| tilau | Guatemala H1 Natural | City+ (Light/Medium) | Guatemala | Cyberroaster | 06/14/2025 | 400.0 g | 15.4% |
| heinrich | Musaza Lot 1 (Trying step down approach at ar... | City+ (Light/Medium) | Rwanda | Kaleido Serial | 06/13/2025 | 149.9 g | 25.1% |
| roastetta | Costa Rica Jaguar Honey - 6/12 - 2 | Full City (Medium) | Costa Rica | Kaleido Serial | 06/12/2025 | 300.0 g | 18.2% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 06/10/2025 | 200.0 g | 16.6% |
Page 162 of 165