Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,418 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 14.0%
Totals
Size 933.0 kg
Time 387h 07m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| Danilulu1 | Guatemala Antigua Rosario - 527g | Full City (Medium) | Guatemala | Kaleido Serial | 12/21/2025 | 527.0 g | 20.5% |
| Danilulu1 | Costa Rica Dry Process Hacienda Sonora - 400g | City (Light) | Costa Rica | Kaleido Serial | 02/02/2026 | 400.0 g | 21.2% |
| mbanole03 | Espresso Blend | Full City+ (Medium/Dark) | BLEND | Kaleido Serial | 10/30/2025 | 592.4 g | 32.6% |
| jockos | CER | Full City (Medium) | Colombia | Santoker R Series BT | 01/25/2026 | 3,000.0 g | 12.5% |
| ChaotixEvil | Ethiopiques T2 16.25% | Full City+ (Medium/Dark) | Ethiopia | Skywalker | 01/30/2026 | 400.0 g | 22.6% |
| nmurphy | Sweet Maria's 10 Speed Blend | Full City (Medium) | BLEND | Valenta 7 - | 01/30/2026 | 1,262.0 g | 22.9% |
| kanpoke | Bolivia Las Paz Java | Full City+ (Medium/Dark) | Bolivia | SR800 | 01/29/2026 | 226.0 g | 20.1% |
| bznelson91 | log0082 | City (Light) | Colombia | — | 01/29/2026 | — | — |
| leonov | 26-01-17_1534 | City+ (Light/Medium) | Colombia | — | 01/17/2026 | 370.0 g | 22.3% |
| perhapscoffee | Colombia-395-1035 | City+ (Light/Medium) | Colombia | Diedrich 4-Sensor | 06/18/2025 | 3.0 kg | 26.0% |
| perhapscoffee | Sumatra-Mandheling-Start2C-407-1140 | Full City+ (Medium/Dark) | Indonesia | Diedrich 4-Sensor | 09/29/2025 | 3.0 kg | 22.6% |
| kanpoke | Uganda Bugisu | Vienna/French (Dark) | Uganda | SR800 | 01/22/2026 | 230.0 g | 32.9% |
| Gwymember | Roast 7 Brasil Cerado | City+ (Light/Medium) | Brazil | Skywalker V1 CBR-1 Itop | 01/17/2026 | 348.1 g | 8.2% |
| cornerstonecoffee | COLOMBIA decaf (so good) | Full City (Medium) | Colombia | BC Roaster | 01/21/2026 | 6.0 lb | 20.2% |
| cornerstonecoffee | KENYA 2 dark | Vienna/French (Dark) | Kenya | BC Roaster | 01/21/2026 | 6.0 lb | 26.9% |
Page 16 of 165