Welcome to Roastetta!
Roastetta lets you store and explore your Artisan Scope coffee roast profiles. Upload Artisan .alog files, visualize your interactive roast charts, share roast details for feedback, and build a searchable history of every batch — all in one place.

All Roasts
Averages
Based on 2,419 roasts
Milestones
Charge 171.1°
Dry 154.9° · 4:31
1C 190.4° · 7:53
Drop 201.0° · 9:36
Phases
Dry 4:31 · 47.5%
Maillard 3:22 · 34.9%
Dev 1:43 · 17.7%
Batch
Size 410 g
Loss 14.0%
Totals
Size 933.3 kg
Time 387h 17m
| Roaster | Title | Roast Level | Bean Origin | Roaster Type | Roasted | Weight | Dev % |
|---|---|---|---|---|---|---|---|
| michaelPappas | guatpulcal4_350g_8_10_25 | City+ (Light/Medium) | Guatemala | — | 08/10/2025 | 350.0 g | 10.4% |
| michaelPappas | guatpulcal3_350g_8_10_25 | City+ (Light/Medium) | Guatemala | — | 08/10/2025 | 350.0 g | 13.9% |
| michaelPappas | guatpulcal2_350g_8_10_25 | City+ (Light/Medium) | Guatemala | — | 08/10/2025 | 350.0 g | 13.6% |
| michaelPappas | guatpulcal1_350g_8_10_25 | City+ (Light/Medium) | Guatemala | — | 08/10/2025 | 350.0 g | 12.9% |
| tinster4x4 | Ethiopia Guji Benti Nenka | City (Light) | Ethiopia | Kaleido Serial | 05/04/2025 | 200.0 g | 20.6% |
| tinster4x4 | Ethiopia Dry Process Uraga Raro Boda | City (Light) | Ethiopia | Kaleido Serial | 05/03/2025 | 200.0 g | 19.9% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City+ (Light/Medium) | Kenya | Kaleido Serial | 04/25/2025 | 200.4 g | 42.7% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.2 g | 22.0% |
| tinster4x4 | 25-04-25_1349-kenya-nyeri-kamoini-aa-200g | City (Light) | Kenya | Kaleido Serial | 04/25/2025 | 200.7 g | 24.1% |
| tinster4x4 | Kenya Nyeri Kamoini AA | City (Light) | Kenya | Kaleido Serial | 08/18/2025 | 200.0 g | 16.9% |
| tinster4x4 | Laos Paksong Hills Gesha | City (Light) | Laos | Kaleido Serial | 08/18/2025 | 200.0 g | 15.4% |
| tinster4x4 | Mexico Sierra Madre de Chiapas | Full City (Medium) | Mexico | Kaleido Serial | 08/12/2025 | 200.0 g | 16.5% |
| tinster4x4 | Columbia Leonardo Henao Gesha | City+ (Light/Medium) | Colombia | Kaleido Serial | 08/12/2025 | 200.0 g | 16.3% |
| joules | ETHIOPIA GUJI 2 WASHED #1 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 14.1% |
| joules | ETHIOPIA GUJI 2 WASHED #2 | City+ (Light/Medium) | Ethiopia | Kaleido Serial | 07/26/2025 | 500.0 g | 13.7% |
Page 138 of 165