PARAISO 92 SILVER
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
| Roaster | Laidbackcoffeeco | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 1.20 kg | |
| Uploaded | Oct. 6, 2025, 11:09 a.m. | |
| Roasted | Oct. 6, 2025, 11:46 a.m. | |
| Charge | 192.0° C | —:— |
| Dry End | 151.8° C | 6:21 m |
| 1st Crack | 194.5° C | 13:05 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 195.0° C | 13:41 m |
| Cool | — | —:— |
| Dry % | 46.4% | 6:21 m |
| Maillard % | 49.2% | 6:44 m |
| Dev % | 4.4% | 0:36 m |
| Weight | 800.0 g to 701.2 g | 12.3% Loss |
Beans: ARABIC CATURRA;1900-2100MASL;CAUCA, COLUMBIA; PRODUCER:WILTON BENITEZ; PROCESS:WASHED W THERMAL SHOCKDENSITY .682 BEAN SIZE-MID DONT AIM FOR TOO LONG OR TOO SHORT OF DRY TIME- 4:30? AF35 DM75 B55 CHARGE 190 |